Scrape Game Statistics for one season of ECAC hockey games
scrapeGameStats.Rd
Webscrape (using rvest) skater and goalie statistics for all ECAC games this season
Arguments
- gender
'women' (default) or 'men'
- verbose
TRUE (default) for intermediate data scraping output messages, FALSE for no additional output
Examples
scrapeGameStats(verbose=FALSE)
#> Date Team Opponent Home Won Loss Tie Goals Assists
#> 1 2021-10-23 brown Penn State TRUE FALSE FALSE TRUE 2 2
#> 2 2021-10-24 brown Penn State TRUE FALSE TRUE FALSE 2 2
#> 3 2021-10-29 brown Quinnipiac TRUE FALSE TRUE FALSE 3 3
#> 4 2021-10-30 brown Princeton TRUE FALSE TRUE FALSE 2 3
#> 5 2021-11-05 brown Colgate FALSE FALSE TRUE FALSE 1 2
#> 6 2021-11-06 brown Cornell FALSE FALSE FALSE TRUE 3 3
#> 7 2021-11-09 brown Connecticut FALSE FALSE TRUE FALSE 0 0
#> 8 2021-11-12 brown Dartmouth TRUE TRUE FALSE FALSE 1 2
#> 9 2021-11-13 brown Harvard TRUE FALSE TRUE FALSE 2 4
#> 10 2021-11-19 brown Clarkson FALSE FALSE TRUE FALSE 1 2
#> 11 2021-11-20 brown St. Lawrence FALSE FALSE TRUE FALSE 1 2
#> 12 2021-11-24 brown Merrimack TRUE FALSE TRUE FALSE 0 0
#> 13 2021-11-27 brown Providence TRUE FALSE TRUE FALSE 2 4
#> 14 2021-12-02 brown Saint Anselm FALSE FALSE TRUE FALSE 3 4
#> 15 2021-12-10 brown Holy Cross FALSE FALSE TRUE FALSE 2 3
#> 16 2022-01-07 brown Rensselaer TRUE TRUE FALSE FALSE 2 2
#> 17 2022-01-08 brown Rensselaer TRUE FALSE TRUE FALSE 1 2
#> 18 2022-01-14 brown Harvard FALSE FALSE TRUE FALSE 1 2
#> 19 2022-01-21 brown Cornell TRUE FALSE TRUE FALSE 1 2
#> 20 2022-01-22 brown Colgate TRUE FALSE TRUE FALSE 1 2
#> 21 2022-01-25 brown Union TRUE TRUE FALSE FALSE 2 3
#> 22 2022-01-28 brown Yale TRUE TRUE FALSE FALSE 4 7
#> 23 2022-01-30 brown Yale FALSE FALSE TRUE FALSE 1 2
#> 24 2022-02-04 brown Union FALSE TRUE FALSE FALSE 6 8
#> 25 2022-02-06 brown Dartmouth FALSE FALSE FALSE TRUE 3 5
#> 26 2022-02-11 brown St. Lawrence TRUE FALSE FALSE TRUE 1 1
#> 27 2022-02-12 brown Clarkson TRUE FALSE TRUE FALSE 1 2
#> 28 2022-02-18 brown Princeton FALSE FALSE FALSE TRUE 2 4
#> 29 2022-02-19 brown Quinnipiac FALSE TRUE FALSE FALSE 1 2
#> 30 2021-09-24 clarkson Sacred Heart TRUE TRUE FALSE FALSE 6 10
#> 31 2021-09-25 clarkson Sacred Heart TRUE TRUE FALSE FALSE 5 9
#> 32 2021-10-07 clarkson Syracuse FALSE TRUE FALSE FALSE 3 3
#> 33 2021-10-09 clarkson Syracuse TRUE FALSE FALSE TRUE 1 2
#> 34 2021-10-15 clarkson St. Lawrence FALSE TRUE FALSE FALSE 2 1
#> 35 2021-10-16 clarkson St. Lawrence TRUE TRUE FALSE FALSE 4 8
#> 36 2021-10-22 clarkson Bemidji St. FALSE FALSE FALSE TRUE 1 2
#> 37 2021-10-23 clarkson Bemidji St. FALSE FALSE TRUE FALSE 1 0
#> 38 2021-10-29 clarkson Union FALSE TRUE FALSE FALSE 4 7
#> 39 2021-10-30 clarkson Rensselaer FALSE TRUE FALSE FALSE 1 2
#> 40 2021-11-05 clarkson Dartmouth TRUE TRUE FALSE FALSE 5 6
#> 41 2021-11-06 clarkson Harvard TRUE TRUE FALSE FALSE 4 7
#> 42 2021-11-12 clarkson Lindenwood (MO) FALSE TRUE FALSE FALSE 5 5
#> 43 2021-11-13 clarkson Lindenwood (MO) FALSE TRUE FALSE FALSE 5 7
#> 44 2021-11-19 clarkson Brown TRUE TRUE FALSE FALSE 5 10
#> 45 2021-11-20 clarkson Yale TRUE FALSE TRUE FALSE 2 3
#> 46 2021-11-26 clarkson Maine FALSE TRUE FALSE FALSE 4 8
#> 47 2021-11-27 clarkson Maine FALSE TRUE FALSE FALSE 5 10
#> 48 2021-12-02 clarkson St. Lawrence TRUE FALSE FALSE TRUE 1 2
#> 49 2021-12-04 clarkson St. Lawrence FALSE TRUE FALSE FALSE 1 2
#> 50 2022-01-07 clarkson Princeton FALSE TRUE FALSE FALSE 3 5
#> 51 2022-01-08 clarkson Quinnipiac FALSE TRUE FALSE FALSE 3 4
#> 52 2022-01-21 clarkson Rensselaer TRUE FALSE TRUE FALSE 1 2
#> 53 2022-01-22 clarkson Union TRUE TRUE FALSE FALSE 4 5
#> 54 2022-01-25 clarkson Cornell FALSE FALSE TRUE FALSE 0 0
#> 55 2022-01-28 clarkson Harvard FALSE FALSE TRUE FALSE 2 3
#> 56 2022-01-29 clarkson Dartmouth FALSE TRUE FALSE FALSE 4 8
#> 57 2022-02-01 clarkson Colgate FALSE TRUE FALSE FALSE 3 3
#> 58 2022-02-04 clarkson Quinnipiac TRUE FALSE TRUE FALSE 1 1
#> 59 2022-02-05 clarkson Princeton TRUE TRUE FALSE FALSE 7 12
#> 60 2022-02-11 clarkson Yale FALSE FALSE TRUE FALSE 1 2
#> 61 2022-02-12 clarkson Brown FALSE TRUE FALSE FALSE 8 14
#> 62 2022-02-18 clarkson Colgate TRUE FALSE TRUE FALSE 1 1
#> 63 2022-02-19 clarkson Cornell TRUE FALSE TRUE FALSE 1 2
#> 64 2022-02-25 clarkson Quinnipiac FALSE FALSE TRUE FALSE 1 1
#> 65 2022-02-26 clarkson Quinnipiac FALSE FALSE TRUE FALSE 0 0
#> 66 2022-03-10 clarkson Wisconsin FALSE FALSE TRUE FALSE NA NA
#> 67 2021-09-24 colgate RIT TRUE TRUE FALSE FALSE 8 15
#> 68 2021-09-25 colgate RIT FALSE TRUE FALSE FALSE 13 19
#> 69 2021-10-01 colgate Mercyhurst TRUE TRUE FALSE FALSE 5 9
#> 70 2021-10-02 colgate Mercyhurst TRUE TRUE FALSE FALSE 4 7
#> 71 2021-10-09 colgate Vermont FALSE TRUE FALSE FALSE 3 5
#> 72 2021-10-10 colgate Vermont FALSE TRUE FALSE FALSE 5 9
#> 73 2021-10-14 colgate Syracuse TRUE TRUE FALSE FALSE 7 12
#> 74 2021-10-16 colgate Syracuse FALSE TRUE FALSE FALSE 5 9
#> 75 2021-10-22 colgate Minnesota TRUE FALSE TRUE FALSE 3 4
#> 76 2021-10-23 colgate Minnesota TRUE FALSE TRUE FALSE 2 4
#> 77 2021-10-29 colgate Dartmouth FALSE TRUE FALSE FALSE 4 8
#> 78 2021-10-30 colgate Harvard FALSE TRUE FALSE FALSE 5 8
#> 79 2021-11-05 colgate Brown TRUE TRUE FALSE FALSE 7 12
#> 80 2021-11-06 colgate Yale TRUE FALSE TRUE FALSE 0 0
#> 81 2021-11-12 colgate Rensselaer FALSE TRUE FALSE FALSE 4 7
#> 82 2021-11-13 colgate Union FALSE TRUE FALSE FALSE 7 13
#> 83 2021-11-19 colgate Princeton TRUE FALSE FALSE TRUE 1 1
#> 84 2021-11-20 colgate Quinnipiac TRUE FALSE TRUE FALSE 0 0
#> 85 2021-11-26 colgate Boston College FALSE TRUE FALSE FALSE 2 2
#> 86 2021-11-27 colgate Minnesota FALSE TRUE FALSE FALSE 2 4
#> 87 2022-01-09 colgate Dartmouth TRUE TRUE FALSE FALSE 4 8
#> 88 2022-01-16 colgate St. Lawrence TRUE TRUE FALSE FALSE 2 3
#> 89 2022-01-21 colgate Yale FALSE FALSE TRUE FALSE 0 0
#> 90 2022-01-22 colgate Brown FALSE TRUE FALSE FALSE 2 4
#> 91 2022-01-28 colgate Quinnipiac FALSE TRUE FALSE FALSE 4 5
#> 92 2022-01-29 colgate Princeton FALSE TRUE FALSE FALSE 3 5
#> 93 2022-02-01 colgate Clarkson TRUE FALSE TRUE FALSE 1 2
#> 94 2022-02-04 colgate Harvard TRUE TRUE FALSE FALSE 6 11
#> 95 2022-02-06 colgate Cornell FALSE FALSE TRUE FALSE 2 4
#> 96 2022-02-11 colgate Union TRUE TRUE FALSE FALSE 8 10
#> 97 2022-02-12 colgate Rensselaer TRUE TRUE FALSE FALSE 3 6
#> 98 2022-02-15 colgate Cornell TRUE TRUE FALSE FALSE 3 4
#> 99 2022-02-18 colgate Clarkson FALSE TRUE FALSE FALSE 2 4
#> 100 2022-02-19 colgate St. Lawrence FALSE TRUE FALSE FALSE 9 17
#> 101 2022-02-25 colgate Cornell TRUE TRUE FALSE FALSE 1 2
#> 102 2022-02-26 colgate Cornell TRUE TRUE FALSE FALSE 3 6
#> 103 2022-03-04 colgate Quinnipiac TRUE TRUE FALSE FALSE 3 6
#> 104 2022-03-05 colgate Yale FALSE TRUE FALSE FALSE 2 4
#> 105 2022-03-12 colgate Yale TRUE FALSE TRUE FALSE 1 2
#> 106 2021-10-22 cornell Mercyhurst TRUE FALSE TRUE FALSE 2 3
#> 107 2021-10-23 cornell Mercyhurst TRUE TRUE FALSE FALSE 4 6
#> 108 2021-10-29 cornell Harvard FALSE FALSE TRUE FALSE 1 2
#> 109 2021-10-30 cornell Dartmouth FALSE FALSE TRUE FALSE 3 3
#> 110 2021-11-05 cornell Yale TRUE FALSE TRUE FALSE 0 0
#> 111 2021-11-06 cornell Brown TRUE FALSE FALSE TRUE 3 6
#> 112 2021-11-09 cornell Syracuse TRUE FALSE FALSE FALSE NA NA
#> 113 2021-11-12 cornell Union FALSE TRUE FALSE FALSE 3 5
#> 114 2021-11-13 cornell Rensselaer FALSE TRUE FALSE FALSE 3 5
#> 115 2021-11-19 cornell Quinnipiac TRUE FALSE TRUE FALSE 0 0
#> 116 2021-11-20 cornell Princeton TRUE TRUE FALSE FALSE 2 4
#> 117 2021-12-04 cornell Northeastern FALSE FALSE TRUE FALSE 2 3
#> 118 2021-12-05 cornell Northeastern FALSE FALSE TRUE FALSE 1 2
#> 119 2022-01-08 cornell Dartmouth TRUE TRUE FALSE FALSE 5 8
#> 120 2022-01-11 cornell Penn State FALSE TRUE FALSE FALSE 6 8
#> 121 2022-01-21 cornell Brown FALSE TRUE FALSE FALSE 2 4
#> 122 2022-01-22 cornell Yale FALSE FALSE TRUE FALSE 1 2
#> 123 2022-01-25 cornell Clarkson TRUE TRUE FALSE FALSE 4 6
#> 124 2022-01-28 cornell Princeton FALSE FALSE FALSE TRUE 2 4
#> 125 2022-01-30 cornell Quinnipiac FALSE FALSE TRUE FALSE 0 0
#> 126 2022-02-01 cornell St. Lawrence TRUE TRUE FALSE FALSE 4 7
#> 127 2022-02-05 cornell Harvard TRUE FALSE TRUE FALSE 3 6
#> 128 2022-02-06 cornell Colgate TRUE TRUE FALSE FALSE 3 5
#> 129 2022-02-08 cornell Penn State TRUE FALSE TRUE FALSE 0 0
#> 130 2022-02-11 cornell Rensselaer TRUE TRUE FALSE FALSE 4 6
#> 131 2022-02-12 cornell Union TRUE TRUE FALSE FALSE 5 5
#> 132 2022-02-15 cornell Colgate FALSE FALSE TRUE FALSE 2 4
#> 133 2022-02-18 cornell St. Lawrence FALSE TRUE FALSE FALSE 3 6
#> 134 2022-02-19 cornell Clarkson FALSE TRUE FALSE FALSE 3 4
#> 135 2022-02-25 cornell Colgate FALSE FALSE TRUE FALSE 0 0
#> 136 2022-02-26 cornell Colgate FALSE FALSE TRUE FALSE 2 3
#> 137 2021-10-22 dartmouth Harvard TRUE FALSE TRUE FALSE 1 1
#> 138 2021-10-29 dartmouth Colgate TRUE FALSE TRUE FALSE 2 3
#> 139 2021-10-30 dartmouth Cornell TRUE TRUE FALSE FALSE 4 6
#> 140 2021-11-05 dartmouth Clarkson FALSE FALSE TRUE FALSE 0 0
#> 141 2021-11-06 dartmouth St. Lawrence FALSE TRUE FALSE FALSE 6 8
#> 142 2021-11-09 dartmouth Vermont TRUE TRUE FALSE FALSE 3 5
#> 143 2021-11-12 dartmouth Brown FALSE FALSE TRUE FALSE 0 0
#> 144 2021-11-13 dartmouth Yale FALSE FALSE TRUE FALSE 3 4
#> 145 2021-11-27 dartmouth Saint Anselm TRUE TRUE FALSE FALSE 2 3
#> 146 2021-11-28 dartmouth Saint Anselm FALSE FALSE TRUE FALSE 0 0
#> 147 2021-12-03 dartmouth Rensselaer TRUE FALSE TRUE FALSE 1 2
#> 148 2021-12-04 dartmouth Union TRUE FALSE TRUE FALSE 1 2
#> 149 2021-12-07 dartmouth Franklin Pierce FALSE TRUE FALSE FALSE 7 10
#> 150 2021-12-10 dartmouth Post TRUE TRUE FALSE FALSE 8 11
#> 151 2021-12-11 dartmouth Post TRUE TRUE FALSE FALSE 4 7
#> 152 2022-01-02 dartmouth New Hampshire TRUE TRUE FALSE FALSE 4 3
#> 153 2022-01-08 dartmouth Cornell FALSE FALSE TRUE FALSE 0 0
#> 154 2022-01-09 dartmouth Colgate FALSE FALSE TRUE FALSE 2 2
#> 155 2022-01-14 dartmouth Yale TRUE FALSE TRUE FALSE 2 3
#> 156 2022-01-18 dartmouth Harvard FALSE FALSE TRUE FALSE 0 0
#> 157 2022-01-23 dartmouth Quinnipiac FALSE FALSE TRUE FALSE 1 2
#> 158 2022-01-28 dartmouth St. Lawrence TRUE FALSE TRUE FALSE 2 3
#> 159 2022-01-29 dartmouth Clarkson TRUE FALSE TRUE FALSE 2 3
#> 160 2022-02-06 dartmouth Brown TRUE FALSE FALSE TRUE 3 6
#> 161 2022-02-11 dartmouth Quinnipiac TRUE FALSE TRUE FALSE 2 1
#> 162 2022-02-12 dartmouth Princeton TRUE FALSE TRUE FALSE 0 0
#> 163 2022-02-13 dartmouth Princeton TRUE FALSE TRUE FALSE 1 1
#> 164 2022-02-18 dartmouth Union FALSE FALSE TRUE FALSE 0 0
#> 165 2022-02-19 dartmouth Rensselaer FALSE TRUE FALSE FALSE 3 4
#> 166 2021-10-22 harvard Dartmouth FALSE TRUE FALSE FALSE 4 4
#> 167 2021-10-23 harvard Saint Anselm TRUE TRUE FALSE FALSE 6 12
#> 168 2021-10-29 harvard Cornell TRUE TRUE FALSE FALSE 4 2
#> 169 2021-10-30 harvard Colgate TRUE FALSE TRUE FALSE 4 2
#> 170 2021-11-05 harvard St. Lawrence FALSE TRUE FALSE FALSE 2 3
#> 171 2021-11-06 harvard Clarkson FALSE FALSE TRUE FALSE 3 4
#> 172 2021-11-09 harvard Boston College TRUE TRUE FALSE FALSE 5 9
#> 173 2021-11-12 harvard Yale FALSE FALSE TRUE FALSE 1 1
#> 174 2021-11-13 harvard Brown FALSE TRUE FALSE FALSE 5 7
#> 175 2021-11-23 harvard New Hampshire FALSE TRUE FALSE FALSE 3 6
#> 176 2021-12-03 harvard Union TRUE TRUE FALSE FALSE 5 7
#> 177 2021-12-04 harvard Rensselaer TRUE TRUE FALSE FALSE 4 7
#> 178 2021-12-31 harvard Minn. Duluth TRUE FALSE TRUE FALSE 2 4
#> 179 2022-01-01 harvard Minn. Duluth TRUE FALSE TRUE FALSE 3 6
#> 180 2022-01-14 harvard Brown TRUE TRUE FALSE FALSE 5 9
#> 181 2022-01-15 harvard Yale TRUE TRUE FALSE FALSE 3 2
#> 182 2022-01-18 harvard Dartmouth TRUE TRUE FALSE FALSE 8 9
#> 183 2022-01-21 harvard Princeton FALSE TRUE FALSE FALSE 1 2
#> 184 2022-01-22 harvard Quinnipiac FALSE TRUE FALSE FALSE 3 5
#> 185 2022-01-28 harvard Clarkson TRUE TRUE FALSE FALSE 6 10
#> 186 2022-02-01 harvard Boston U. FALSE TRUE FALSE FALSE 4 4
#> 187 2022-02-04 harvard Colgate FALSE FALSE TRUE FALSE 2 4
#> 188 2022-02-05 harvard Cornell FALSE TRUE FALSE FALSE 6 10
#> 189 2022-02-08 harvard Boston College FALSE TRUE FALSE FALSE 5 6
#> 190 2022-02-11 harvard Princeton TRUE TRUE FALSE FALSE 2 2
#> 191 2022-02-12 harvard Quinnipiac TRUE FALSE TRUE FALSE 1 2
#> 192 2022-02-14 harvard St. Lawrence TRUE FALSE FALSE TRUE 3 6
#> 193 2022-02-18 harvard Rensselaer FALSE TRUE FALSE FALSE 4 8
#> 194 2022-02-19 harvard Union FALSE TRUE FALSE FALSE 3 5
#> 195 2022-02-25 harvard Princeton TRUE FALSE TRUE FALSE 2 4
#> 196 2022-02-26 harvard Princeton TRUE TRUE FALSE FALSE 2 3
#> 197 2022-02-27 harvard Princeton TRUE FALSE TRUE FALSE 2 4
#> 198 2022-03-10 harvard Minn. Duluth FALSE FALSE TRUE FALSE NA NA
#> 199 2021-10-29 princeton Yale FALSE TRUE FALSE FALSE 2 4
#> 200 2021-10-30 princeton Brown FALSE TRUE FALSE FALSE 3 5
#> 201 2021-11-05 princeton Rensselaer TRUE TRUE FALSE FALSE 4 5
#> 202 2021-11-06 princeton Union TRUE TRUE FALSE FALSE 4 8
#> 203 2021-11-12 princeton Quinnipiac TRUE FALSE TRUE FALSE 1 2
#> 204 2021-11-13 princeton Quinnipiac FALSE TRUE FALSE FALSE 1 2
#> 205 2021-11-19 princeton Colgate FALSE FALSE FALSE TRUE 1 1
#> 206 2021-11-20 princeton Cornell FALSE FALSE TRUE FALSE 0 0
#> 207 2021-11-26 princeton Northeastern TRUE FALSE TRUE FALSE 0 0
#> 208 2021-11-27 princeton Northeastern TRUE FALSE TRUE FALSE 1 0
#> 209 2021-12-03 princeton Providence FALSE FALSE TRUE FALSE 0 0
#> 210 2021-12-04 princeton Providence FALSE FALSE FALSE TRUE 1 1
#> 211 2021-12-10 princeton Syracuse FALSE FALSE FALSE TRUE 4 6
#> 212 2021-12-11 princeton Syracuse FALSE TRUE FALSE FALSE 2 4
#> 213 2022-01-03 princeton LIU TRUE TRUE FALSE FALSE 1 1
#> 214 2022-01-07 princeton Clarkson TRUE FALSE TRUE FALSE 1 2
#> 215 2022-01-16 princeton Union FALSE TRUE FALSE FALSE 5 10
#> 216 2022-01-18 princeton St. Lawrence TRUE FALSE TRUE FALSE 1 2
#> 217 2022-01-21 princeton Harvard TRUE FALSE TRUE FALSE 0 0
#> 218 2022-01-28 princeton Cornell TRUE FALSE FALSE TRUE 2 2
#> 219 2022-01-29 princeton Colgate TRUE FALSE TRUE FALSE 1 2
#> 220 2022-02-01 princeton Rensselaer FALSE TRUE FALSE FALSE 3 5
#> 221 2022-02-04 princeton St. Lawrence FALSE FALSE TRUE FALSE 0 0
#> 222 2022-02-05 princeton Clarkson FALSE FALSE TRUE FALSE 1 2
#> 223 2022-02-11 princeton Harvard FALSE FALSE TRUE FALSE 0 0
#> 224 2022-02-12 princeton Dartmouth FALSE TRUE FALSE FALSE 4 8
#> 225 2022-02-13 princeton Dartmouth FALSE TRUE FALSE FALSE 4 7
#> 226 2022-02-18 princeton Brown TRUE FALSE FALSE TRUE 2 4
#> 227 2022-02-19 princeton Yale TRUE FALSE TRUE FALSE 0 0
#> 228 2022-02-25 princeton Harvard FALSE TRUE FALSE FALSE 4 6
#> 229 2022-02-26 princeton Harvard FALSE FALSE TRUE FALSE 1 2
#> 230 2022-02-27 princeton Harvard FALSE TRUE FALSE FALSE 3 6
#> 231 2022-03-04 princeton Yale FALSE FALSE TRUE FALSE 1 2
#> 232 2021-09-18 quinnipiac Connecticut TRUE TRUE FALSE FALSE 3 6
#> 233 2021-09-24 quinnipiac Maine TRUE TRUE FALSE FALSE 3 5
#> 234 2021-09-25 quinnipiac Maine TRUE TRUE FALSE FALSE 5 7
#> 235 2021-10-01 quinnipiac LIU TRUE TRUE FALSE FALSE 9 14
#> 236 2021-10-02 quinnipiac LIU TRUE TRUE FALSE FALSE 4 7
#> 237 2021-10-08 quinnipiac Saint Anselm TRUE TRUE FALSE FALSE 4 7
#> 238 2021-10-09 quinnipiac Saint Anselm TRUE TRUE FALSE FALSE 5 7
#> 239 2021-10-15 quinnipiac Providence FALSE FALSE FALSE TRUE 2 4
#> 240 2021-10-16 quinnipiac Providence TRUE FALSE FALSE TRUE 1 2
#> 241 2021-10-29 quinnipiac Brown FALSE TRUE FALSE FALSE 5 8
#> 242 2021-10-30 quinnipiac Yale FALSE TRUE FALSE FALSE 3 6
#> 243 2021-11-05 quinnipiac Union TRUE TRUE FALSE FALSE 2 4
#> 244 2021-11-06 quinnipiac Rensselaer TRUE TRUE FALSE FALSE 1 2
#> 245 2021-11-12 quinnipiac Princeton FALSE TRUE FALSE FALSE 3 6
#> 246 2021-11-13 quinnipiac Princeton TRUE FALSE TRUE FALSE 0 0
#> 247 2021-11-19 quinnipiac Cornell FALSE TRUE FALSE FALSE 4 7
#> 248 2021-11-20 quinnipiac Colgate FALSE TRUE FALSE FALSE 4 5
#> 249 2021-11-26 quinnipiac Yale FALSE TRUE FALSE FALSE 3 5
#> 250 2021-11-27 quinnipiac Connecticut FALSE TRUE FALSE FALSE 3 3
#> 251 2022-01-01 quinnipiac Wisconsin FALSE FALSE TRUE FALSE 2 2
#> 252 2022-01-02 quinnipiac Wisconsin FALSE FALSE FALSE TRUE 1 1
#> 253 2022-01-08 quinnipiac Clarkson TRUE FALSE TRUE FALSE 2 2
#> 254 2022-01-17 quinnipiac Union FALSE TRUE FALSE FALSE 5 10
#> 255 2022-01-22 quinnipiac Harvard TRUE FALSE TRUE FALSE 2 4
#> 256 2022-01-23 quinnipiac Dartmouth TRUE TRUE FALSE FALSE 3 4
#> 257 2022-01-28 quinnipiac Colgate TRUE FALSE TRUE FALSE 3 5
#> 258 2022-01-30 quinnipiac Cornell TRUE TRUE FALSE FALSE 3 6
#> 259 2022-02-04 quinnipiac Clarkson FALSE TRUE FALSE FALSE 2 4
#> 260 2022-02-05 quinnipiac St. Lawrence FALSE FALSE TRUE FALSE 1 2
#> 261 2022-02-06 quinnipiac St. Lawrence TRUE FALSE TRUE FALSE 1 2
#> 262 2022-02-11 quinnipiac Dartmouth FALSE TRUE FALSE FALSE 7 12
#> 263 2022-02-12 quinnipiac Harvard FALSE TRUE FALSE FALSE 2 4
#> 264 2022-02-15 quinnipiac Rensselaer FALSE TRUE FALSE FALSE 4 5
#> 265 2022-02-18 quinnipiac Yale TRUE TRUE FALSE FALSE 4 6
#> 266 2022-02-19 quinnipiac Brown TRUE FALSE TRUE FALSE 0 0
#> 267 2022-02-25 quinnipiac Clarkson TRUE TRUE FALSE FALSE 5 10
#> 268 2022-02-26 quinnipiac Clarkson TRUE TRUE FALSE FALSE 4 7
#> 269 2022-03-04 quinnipiac Colgate FALSE FALSE TRUE FALSE 2 3
#> 270 2022-03-10 quinnipiac Syracuse FALSE TRUE FALSE FALSE NA NA
#> 271 2022-03-12 quinnipiac Ohio St. FALSE FALSE TRUE FALSE 3 3
#> 272 2021-09-19 rensselaer Syracuse TRUE TRUE FALSE FALSE 3 3
#> 273 2021-09-24 rensselaer Mercyhurst FALSE FALSE TRUE FALSE 1 1
#> 274 2021-09-25 rensselaer Mercyhurst FALSE FALSE TRUE FALSE 0 0
#> 275 2021-10-01 rensselaer Vermont FALSE FALSE TRUE FALSE 2 4
#> 276 2021-10-02 rensselaer Vermont FALSE FALSE TRUE FALSE 1 2
#> 277 2021-10-08 rensselaer Union FALSE TRUE FALSE FALSE 4 5
#> 278 2021-10-09 rensselaer Union TRUE TRUE FALSE FALSE 9 12
#> 279 2021-10-22 rensselaer Boston U. TRUE TRUE FALSE FALSE 4 7
#> 280 2021-10-23 rensselaer Providence TRUE TRUE FALSE FALSE 2 4
#> 281 2021-10-29 rensselaer St. Lawrence TRUE FALSE TRUE FALSE 0 0
#> 282 2021-10-30 rensselaer Clarkson TRUE FALSE TRUE FALSE 0 0
#> 283 2021-11-05 rensselaer Princeton FALSE FALSE TRUE FALSE 1 0
#> 284 2021-11-06 rensselaer Quinnipiac FALSE FALSE TRUE FALSE 0 0
#> 285 2021-11-12 rensselaer Colgate TRUE FALSE TRUE FALSE 3 5
#> 286 2021-11-13 rensselaer Cornell TRUE FALSE TRUE FALSE 2 4
#> 287 2021-11-16 rensselaer Post TRUE TRUE FALSE FALSE 4 7
#> 288 2021-11-26 rensselaer St. Cloud St. TRUE FALSE TRUE FALSE 1 1
#> 289 2021-11-27 rensselaer St. Cloud St. TRUE FALSE TRUE FALSE 2 4
#> 290 2021-12-03 rensselaer Dartmouth FALSE TRUE FALSE FALSE 3 4
#> 291 2021-12-04 rensselaer Harvard FALSE FALSE TRUE FALSE 3 5
#> 292 2022-01-07 rensselaer Brown FALSE FALSE TRUE FALSE 1 2
#> 293 2022-01-08 rensselaer Brown FALSE TRUE FALSE FALSE 4 5
#> 294 2022-01-21 rensselaer Clarkson FALSE TRUE FALSE FALSE 2 3
#> 295 2022-01-22 rensselaer St. Lawrence FALSE FALSE TRUE FALSE 0 0
#> 296 2022-01-25 rensselaer Yale FALSE FALSE TRUE FALSE 0 0
#> 297 2022-01-29 rensselaer Union FALSE TRUE FALSE FALSE 2 2
#> 298 2022-02-01 rensselaer Princeton TRUE FALSE TRUE FALSE 2 3
#> 299 2022-02-04 rensselaer Yale TRUE FALSE TRUE FALSE 0 0
#> 300 2022-02-11 rensselaer Cornell FALSE FALSE TRUE FALSE 2 3
#> 301 2022-02-12 rensselaer Colgate FALSE FALSE TRUE FALSE 0 0
#> 302 2022-02-15 rensselaer Quinnipiac TRUE FALSE TRUE FALSE 0 0
#> 303 2022-02-18 rensselaer Harvard TRUE FALSE TRUE FALSE 1 2
#> 304 2022-02-19 rensselaer Dartmouth TRUE FALSE TRUE FALSE 1 0
#> 305 2021-09-23 stlawrence Penn State FALSE TRUE FALSE FALSE 1 2
#> 306 2021-09-24 stlawrence Penn State FALSE FALSE FALSE TRUE 2 4
#> 307 2021-10-01 stlawrence Syracuse TRUE TRUE FALSE FALSE 4 6
#> 308 2021-10-02 stlawrence Syracuse TRUE FALSE FALSE TRUE 2 3
#> 309 2021-10-15 stlawrence Clarkson TRUE FALSE TRUE FALSE 1 2
#> 310 2021-10-16 stlawrence Clarkson FALSE FALSE TRUE FALSE 1 1
#> 311 2021-10-22 stlawrence RIT TRUE TRUE FALSE FALSE 3 6
#> 312 2021-10-29 stlawrence Rensselaer FALSE TRUE FALSE FALSE 3 1
#> 313 2021-10-30 stlawrence Union FALSE TRUE FALSE FALSE 4 6
#> 314 2021-11-05 stlawrence Harvard TRUE FALSE TRUE FALSE 0 0
#> 315 2021-11-06 stlawrence Dartmouth TRUE FALSE TRUE FALSE 2 3
#> 316 2021-11-12 stlawrence Mercyhurst FALSE FALSE TRUE FALSE 2 3
#> 317 2021-11-13 stlawrence Mercyhurst FALSE FALSE FALSE TRUE 1 2
#> 318 2021-11-19 stlawrence Yale TRUE FALSE FALSE TRUE 4 4
#> 319 2021-11-20 stlawrence Brown TRUE TRUE FALSE FALSE 2 3
#> 320 2021-11-23 stlawrence RIT FALSE TRUE FALSE FALSE 5 8
#> 321 2021-11-26 stlawrence Ohio St. FALSE FALSE TRUE FALSE 2 1
#> 322 2021-11-27 stlawrence Minn. Duluth FALSE FALSE TRUE FALSE 3 4
#> 323 2021-12-02 stlawrence Clarkson FALSE FALSE FALSE TRUE 1 2
