Skip to contents

Webscrape (using rvest) all individual player statistics for the current season

Usage

scrapeIndivStats(
  games = "all",
  players = "goalies",
  gender = "women",
  verbose = TRUE
)

Arguments

games

collecting data for 'all' (default), 'conference', or 'nonconference' games. Currently no support for 'nonconference' games

players

type of players stats to collect, 'goalies' (default) or 'skaters'

gender

'women' (default) or 'men'

verbose

TRUE (default) for intermediate data scraping output messages, FALSE for no additional output

Value

data frame of individual player statistics for all ECAC teams

Examples

scrapeIndivStats(verbose=FALSE)
#>    No.                 Name Year Position GamesPlayed GamesStarted Minutes
#> 1    1      Grace  Kedziora   Fr        G           5            0   27:49
#> 2   31         Kaley  Doyle   So        G          23           16 1246:05
#> 3   53      Hayley  Kliczko   Sr        G          10            8  469:22
#> 4    1 Michelle  Pasiechnyk   So        G          31           31 1818:32
#> 5   30         Alex  Madrid   Fr        G           9            2  144:26
#> 6   31        Marie  Dedert   Jr        G           3            0    7:18
#> 7   37       Amanda  Zeglen   Sr        G           8            3  196:20
#> 8   30    Averill  McCorkle   Fr        G           3            0    0:00
#> 9   31       Kayle  Osborne   So        G          20           19 1137:04
#> 10  83       Hannah  Murphy   Fr        G          22           20 1206:48
#> 11   1       Deanna  Fraser   So        G           5            3  138:59
#> 12  29    Lindsay  Browning   Sr        G          28           26 1606:32
#> 13  31         Brynn  Dulac   Fr        G           3            0   72:25
#> 14  48         Belle  Mende   Fr        G           4            0    0:00
#> 15  29    Hannah  Humphreys   Jr        G           9            8  448:00
#> 16  35      Maggie  Emerson   Fr        G          22           21 1295:47
#> 17   1       Alex  Pellicci   Fr        G           3            3  180:19
#> 18  29        Lindsay  Reed   Jr        G          13           13  774:00
#> 19  30       Daisy  Boynton   Fr        G          NA           NA    0:00
#> 20  32      Emily  Davidson   Fr        G          NA           NA    0:00
#> 21  35        Becky  Dutton   Sr        G          16           16  966:01
#> 22  30        Cassie  Reale   Jr        G           4            2  119:57
#> 23  33     Rachel  McQuigge   Sr        G          30           29 1706:35
#> 24  35   Jennifer  Olnowich   Fr        G           6            1  103:15
#> 25  30   Corinne  Schroeder   Sr        G          27           24 1477:55
#> 26  33     Catie  Boudiette   So        G           4            0   20:00
#> 27  37        Logan  Angers   Sr        G          15           13  805:58
#> 28  30        Ashlyn  Lewis   Fr        G           1            0    0:00
#> 29  31      Amanda  Rampado   Jr        G          31           28 1790:43
#> 30  34         Jaden  Mirek   So        G           4            0    0:00
#> 31  35        Emilie  Venne   So        G           7            2  120:00
#> 32   1         Grace  Smith   Sr        G           1            0    3:44
#> 33  30    Jaimie  Rainville   Sr        G           7            1  115:53
#> 34  31   Caitlin  Whitehead   Jr        G           6            2   59:39
#> 35  32         Lucy  Morgan   Jr        G          34           34 2044:05
#> 36  30        Hope  Crisafi   So        G           9            2  248:50
#> 37  31    Sophie  Matsoukas   Fr        G          16           13  783:15
#> 38  35       Olivia  Rinzel   So        G          19           19  998:52
#> 39  30         Pia  Dukaric   Fr        G          15           12  837:07
#> 40  31         Mia  Wendell   Fr        G          NA           NA    0:00
#> 41  32       Gianna  Meloni   Sr        G          25           21 1264:25
#> 42  35     Courtney  DeNaut   Jr        G           1            0    0:00
#>    GoalsAgainst GoalsAgainstAverage Saves SavePercentage Wins Losses Ties
#> 1             1                2.16    15          0.938    0      0    0
#> 2            44                2.12   600          0.932    6     10    4
#> 3            39                4.99   251          0.866    0      8    1
#> 4            51                1.68   675          0.930   20      8    3
#> 5             5                2.08    47          0.904    1      1    0
#> 6             0                0.00     4          1.000    0      0    0
#> 7             7                2.14    53          0.883    1      2    0
#> 8             0                  NA     0             NA    0      0    0
#> 9            37                1.95   378          0.911   13      5    1
#> 10           30                1.49   401          0.930   17      3    0
#> 11            7                3.02    71          0.910    1      2    0
#> 12           55                2.05   718          0.929   13     12    2
#> 13            5                4.14    28          0.848    0      0    0
#> 14            0                  NA     0             NA    0      0    0
#> 15           26                3.48   192          0.881    1      6    1
#> 16           70                3.24   590          0.894    8     13    0
#> 17            5                1.66    44          0.898    3      0    0
#> 18           31                2.40   323          0.912    7      6    0
#> 19           NA                  NA    NA             NA   NA     NA   NA
#> 20           NA                  NA    NA             NA   NA     NA   NA
#> 21           32                1.99   376          0.922   12      3    1
#> 22            4                2.00    51          0.927    1      1    0
#> 23           53                1.86   807          0.938   10     14    4
#> 24            4                2.32    46          0.920    1      0    1
#> 25           37                1.50   697          0.950   14      8    2
#> 26            2                6.00     8          0.800    0      0    0
#> 27           19                1.41   259          0.932   11      2    1
#> 28            0                  NA     0             NA    0      0    0
#> 29           71                2.38   945          0.930    8     22    0
#> 30            0                  NA     0             NA    0      0    0
#> 31            5                2.50    36          0.878    1      1    0
#> 32            1               16.07     0          0.000    0      0    0
#> 33            8                4.14    49          0.860    0      1    0
#> 34            1                1.01    17          0.944    2      0    0
#> 35           60                1.76   920          0.939   13     14    7
#> 36           15                3.62   115          0.885    0      2    0
#> 37           50                3.83   421          0.894    3     11    0
#> 38           67                4.02   471          0.875    2     15    1
#> 39           19                1.36   249          0.929   10      3    1
#> 40           NA                  NA    NA             NA    0      0    0
#> 41           31                1.47   471          0.938   16      5    0
#> 42            0                  NA     0             NA    0      0    0
#>    WinPercentage       Team
#> 1             NA      brown
#> 2          0.400      brown
#> 3          0.056      brown
#> 4          0.694   clarkson
#> 5          0.500   clarkson
#> 6             NA   clarkson
#> 7          0.333   clarkson
#> 8             NA    colgate
#> 9          0.711    colgate
#> 10         0.850    colgate
#> 11         0.333    cornell
#> 12         0.519    cornell
#> 13            NA    cornell
#> 14            NA    cornell
#> 15         0.188  dartmouth
#> 16         0.381  dartmouth
#> 17         1.000    harvard
#> 18         0.538    harvard
#> 19            NA    harvard
#> 20            NA    harvard
#> 21         0.781    harvard
#> 22         0.500  princeton
#> 23         0.429  princeton
#> 24         0.750  princeton
#> 25         0.625 quinnipiac
#> 26            NA quinnipiac
#> 27         0.821 quinnipiac
#> 28            NA rensselaer
#> 29         0.267 rensselaer
#> 30            NA rensselaer
#> 31         0.500 rensselaer
#> 32            NA stlawrence
#> 33         0.000 stlawrence
#> 34         1.000 stlawrence
#> 35         0.485 stlawrence
#> 36         0.000      union
#> 37         0.214      union
#> 38         0.139      union
#> 39         0.750       yale
#> 40            NA       yale
#> 41         0.762       yale
#> 42            NA       yale
scrapeIndivStats(games="conference", players="skaters", gender="men", verbose=FALSE)
#>     No.                 Name Year Position GamesPlayed Goals Assists Points
#> 1     2           Luke  Krys   Jr        D          22     2       6      8
#> 2     3         Luke  Albert   Jr        D          22     0       4      4
#> 3     4         Brett  Bliss   Fr        D          21     2       2      4
#> 4     7       Justin  Jallen   Jr        F          21     5       6     11
#> 5     8        Thomas  Manty   Fr        F          18     3       2      5
#> 6     9     Connor  Marshall   Jr        F           6     0       0      0
#> 7    10       Jonny  Russell   Jr        F          21     1       0      1
#> 8    11      Nathan  Plessis   Jr        F          22     2       4      6
#> 9    12         Matt  Sutton   So        F          18     1       2      3
#> 10   13    Lynden  Grandberg   Fr        F          17     0       2      2
#> 11   14        Spence  Evans   Fr        D           3     0       0      0
#> 12   15      Tony  Andreozzi   Fr        D          22     0       1      1
#> 13   16     Tristan  Crozier   Sr        F          19     5       5     10
#> 14   17       Bradley  Cocca   Jr        F           8     0       0      0
#> 15   18         Jake  Harris   Sr        F          22     3       7     10
#> 16   19   Samuli  Niinisaari   Jr        D          20     1       8      9
#> 17   20       Noah  Wakeford   Fr        F          17     0       0      0
#> 18   21       Wyatt  Schlaht   Fr        F          20     0       0      0
#> 19   22        Matty  Holmes   Jr        F          NA    NA      NA      0
#> 20   23       Jackson  Munro   Fr        D          13     1       3      4
#> 21   24       Dorian  Dawson   Sr        D          NA    NA      NA      0
#> 22   25     Michael  Maloney   Sr        F          22     7       2      9
#> 23   26      James  Crossman   Jr        D          13     1       1      2
#> 24   27      Jordan  Tonelli   So        F          18     1       2      3
#> 25   28       Brendan  Clark   Fr        F          18     0       0      0
#> 26   29    Cole  Quisenberry   Jr        F          13     1       3      4
#> 27    2       Lukas  Kaelble   Sr        D          18     2       9     11
#> 28    3       Kaelan  Taylor   So        D          20     0       3      3
#> 29    4        Brian  Hurley   Sr        D          13     2       2      4
#> 30    5   Michael  Underwood   Sr        D          21     0       3      3
#> 31    6         Jack  Jacome   Sr        F          23     2      19     21
#> 32    8         Chris  Klack   Sr        F          19     1       0      1
#> 33    9       Jamie  Collins   Sr        F          12     2       0      2
#> 34   10          Nick  Wicks   Jr        F          NA    NA      NA      0
#> 35   11       Alex  Campbell   So        F          23    14      15     29
#> 36   12   Caden  Lewandowski   Fr        D          NA    NA      NA      0
#> 37   13    Mathieu  Gosselin   Jr        F          23     8      18     26
#> 38   14         Luke  Mobley   So        F          22     0       8      8
#> 39   15      Ayrton  Martino   Fr        F          23     5      13     18
#> 40   16       Tommy  Pasanen   So        D          19     2       4      6
#> 41   17         Zach  Tsekos   Sr        F          21    10      10     20
#> 42   18           Noah  Beck   So        D          23     4      13     17
#> 43   19        Nick  Campoli   Sr        F          22     4       1      5
#> 44   20    Charlie  Campbell   So        F          NA    NA      NA      0
#> 45   21      George  Grannis   Fr        F          11     1       2      3
#> 46   23        Jordan  Power   So        D          23     3       7     10
#> 47   26     Ryan  Richardson   Fr        F          23     2       6      8
#> 48   27       Dustyn  McFaul   Jr        D          22     2       4      6
#> 49   28       Jordan  Robert   Jr        D           1     0       0      0
#> 50   29      Anthony  Romano   Jr        F          23    12       9     21
#> 51   39       Luke  Santerno   Sr        F          17     9       5     14
#> 52   44      Anthony  Callin   Sr        F          15     4       9     13
#> 53    2     Pierson  Brandon   So        D          23     2       5      7
#> 54    3       Anthony  Stark   Jr        D          17     0       1      1
#> 55    4   Elliott  McDermott   So        D          23     2       9     11
#> 56    5         Paul  McAvoy   Sr        F          15     1       1      2
#> 57    7      Josh  McKechney   Sr        F          23     8       5     13
#> 58    8          Pj  Garrett   So        D           7     0       1      1
#> 59    9        Nic  Belpedio   Fr        D          23     2       4      6
#> 60   10       Arnaud  Vachon   Jr        F          23     3       4      7
#> 61   12        Colton  Young   Jr        F          22     5       8     13
#> 62   13        Matt  Verboon   Jr        F          23     3      11     14
#> 63   14   Ethan  Manderville   Jr        F          22     3       5      8
#> 64   15           Jack  Hoey   Jr        F          NA    NA      NA      0
#> 65   16        Griffin  Lunn   Sr        F          22    11       5     16
#> 66   17         Ross  Mitton   So        F          20     0       5      5
#> 67   18         Ben  Raymond   Fr        F          11     0       1      1
#> 68   19        Ryan  McGuire   Fr        F          21     0       1      1
#> 69   20        Levi  Glasman   So        F          14     3       0      3
#> 70   21          Alex  Young   So        F          22     6      11     17
#> 71   22         Cole  Hanson   Fr        F          14     0       0      0
#> 72   23        Jeff  Stewart   Sr        F          23     2       4      6
#> 73   25     Tommy  Bergsland   Fr        D          23     2       1      3
#> 74   26   Liam  Watson-Brawn   Jr        D          11     0       2      2
#> 75   27       Nick  Anderson   So        D          18     0       7      7
#> 76   28        Alex  Dipaolo   Fr        F          17     3       7     10
#> 77    2        Peter  Muzyka   Jr        D           4     0       0      0
#> 78    3      Cody  Haiskanen   Sr        D          20     1       2      3
#> 79    4          Hank  Kempf   Fr        D          22     0       7      7
#> 80    5    Sebastian  Dirven   Jr        D          21     1       3      4
#> 81    6        Kyler  Kovich   Fr        F          13     0       1      1
#> 82    7       Jimmy  Rayhill   Fr        D          NA    NA      NA      0
#> 83    8     Jack  Lagerstrom   So        D           7     0       0      0
#> 84    9        Jack  O'Leary   So        F           9     0       0      0
#> 85   10     Travis  Mitchell   Jr        D          22     3      11     14
#> 86   11          Kyle  Betts   Sr        F          22     5      11     16
#> 87   12            Tim  Rego   So        D          22     2       8     10
#> 88   13         Jack  Malone   Jr        F          22     8       6     14
#> 89   14          Ben  Tupker   Jr        F          20     3       2      5
#> 90   15         Max  Andreev   Sr        F          12     7      10     17
#> 91   16        Dan  McIntyre   Fr        F          NA    NA      NA      0
#> 92   17       Zach  Bramwell   Sr        F           3     0       0      0
#> 93   18        Justin  Ertel   Fr        F          15     0       5      5
#> 94   19       Sullivan  Mack   Fr        F          16     1       1      2
#> 95   20      Matt  Stienburg   Jr        F          20    10      13     23
#> 96   21         Zach  Tupker   Jr        F          22     1       3      4
#> 97   22         Kyle  Penney   So        F          22     7       4     11
#> 98   23         Liam  Motley   Sr        F          14     2       1      3
#> 99   24        Sam  Malinski   Jr        D          22     3      14     17
#> 100  26     Ondrej  Psenicka   Fr        F          22     8       4     12
#> 101  27        Michael  Suda   Fr        D           5     0       0      0
#> 102  28       Brenden  Locke   Sr        F          22     1      10     11
#> 103  29          Ben  Berard   Jr        F          19    10       7     17
#> 104   2    Harrison  Markell   Sr        D          22     1       4      5
#> 105   3        Dylan  Witzke   Fr        D          12     0       3      3
#> 106   4        Tyler  Borsch   So        D          21     0       1      1
#> 107   5          Brock  Paul   Jr        D           6     1       2      3
#> 108   6     Tanner  Palocsik   Jr        D          22     3      11     14
#> 109   7        Jack  Cameron   Jr        D          22     3       2      5
#> 110   8           Joey  Musa   So        F          21     2       6      8
#> 111   9         Ryan  Lovett   So        F           2     0       0      0
#> 112  10         Ryan  Sorkin   So        F          20     1       3      4
#> 113  11        Mark  Gallant   Jr        F          21     7       6     13
#> 114  12          Nick  Unruh   So        F          17     0       4      4
#> 115  14      Steven  Townley   Fr        F          17     3       2      5
#> 116  15       Sean  Chisholm   Fr        F          21     6       9     15
#> 117  16      Tyler  Campbell   Jr        F          16     1       0      1
#> 118  17     Braiden  Dorfman   Fr        F          22     5       5     10
#> 119  18         Josh  Waters   So        F           8     0       0      0
#> 120  20         Erik  Urbank   Sr        F          14     0       1      1
#> 121  21       Matt  Hubbarde   Fr        F          13     4       3      7
#> 122  22          Sam  Hesler   Sr        F          18     1       4      5
#> 123  23          Ian  Pierce   Fr        D          21     2       5      7
#> 124  25         Nate  Morgan   Fr        F          22     0       1      1
#> 125  26        Jeff  Losurdo   Sr        F          21     5       2      7
#> 126  27      Trym  Lokkeberg   Fr        F          15     0       1      1
#> 127  28     Brady  Macdonald   Fr        D          NA    NA      NA      0
#> 128  29         Sean  Keohan   Jr        D          22     0       1      1
#> 129   2           Ian  Moore   Fr        D          24     1      13     14
#> 130   3         Henry  Thrun   Jr        D          24     4      12     16
#> 131   6          John  Fusco   So        D          18     1       0      1
#> 132   7           Rj  Murphy   Sr        F          19     0       0      0
#> 133   8        Alex  Gaffney   Fr        F          21     5       6     11
#> 134  10         Jack  Donato   Sr        F          23     5       1      6
#> 135  12      Jackson  Hartje   Sr        D          NA    NA      NA      0
#> 136  14         Jace  Foskey   Jr        D           3     0       0      0
#> 137  16      Nick  Abruzzese   Jr        F          20     7      16     23
#> 138  17      John  Farinacci   Jr        F          19     5       7     12
#> 139  18     Alex  Laferriere   So        F          24    12       9     21
#> 140  19    Matthew  Coronato   Fr        F          24    13      12     25
#> 141  20         Tommy  Lyons   Fr        F          10     0       0      0
#> 142  21        Sean  Farrell   So        F          16     6      10     16
#> 143  22         Ryan  Siedem   Jr        D          23     1      11     12
#> 144  23         Baker  Shore   Sr        F          24     3       4      7
#> 145  24            Jack  Bar   Fr        D          23     0       4      4
#> 146  26        Ryan  Drkulec   So        F           3     0       0      0
#> 147  27         Austin  Wong   Jr        F          22     1       3      4
#> 148  33         Kyle  Aucoin   Fr        D          22     0       2      2
#> 149  43   Christian  Jimenez   Fr        D           5     0       1      1
#> 150  46      Marshall  Rifai   Sr        D          24     3       6      9
#> 151  47      Casey  Dornbach   Sr        F          23     5      10     15
#> 152  59        Zakary  Karpa   Fr        F          23     4       5      9
#> 153  96      Wyllum  Deveaux   Sr        F          19     1       1      2
#> 154   2         Mike  Ufberg   Sr        D          13     1       2      3
#> 155   3        Mike  Kennedy   So        D          10     2       1      3
#> 156   4            David  Ma   Fr        D          16     1       4      5
#> 157   5        Mark  Paolini   Sr        D          22     2       8     10
#> 158   6   Matt  Kellenberger   Sr        D          16     1       2      3
#> 159   7        Nick  Carabin   So        D          18     0       1      1
#> 160   8        Sami  Pharaon   Sr        D           1     0       0      0
#> 161   9  Mackenzie  Merriman   So        F          19     2       2      4
#> 162  10      Alex  Konovolov   Fr        F          15     0       3      3
#> 163  12          Ian  Murphy   So        F          16     8       9     17
#> 164  13          Nick  Seitz   So        F          22     3       4      7
#> 165  14         Liam  Gorman   Jr        F          19     1       1      2
#> 166  15     Spencer  Kersten   Jr        F          22     5       7     12
#> 167  16          Finn  Evans   Sr        F          17     6       3      9
#> 168  17        Adam  Robbins   So        F          22     4       6     10
#> 169  18         Matt  Hayami   Jr        F           4     0       0      0
#> 170  19         Jack  Cronin   Fr        F          18     2       3      5
#> 171  20   Christian  O'Neill   Sr        F          22     2       6      8
#> 172  21         Pito  Walton   Jr        D          22     3       6      9
#> 173  22 Noa  De la durantaye  N/A     h000          21     1       4      5
#> 174  23            Joe  Berg   So        F          19     1       0      1
#> 175  24        Matthew  Thom   Sr        D          19     1       4      5
#> 176  25         Luke  Keenan   Sr        F          22     2       2      4
#> 177  27    Corey  Andonovski   Sr        F          22     6       9     15
#> 178   2      Iivari  Rasanen   So        D          24     0       2      2
#> 179   3        Jack  Babbage   Fr        D          NA    NA      NA      0
#> 180   4    Michael  Lombardi   Sr        F          24     8       7     15
#> 181   5            Cj  McGee   Jr        D           7     0       1      1
#> 182   6      Griffin  Mendel   Sr        D          24     1       5      6
#> 183   7      Marcus  Chorney   Sr        D          24     3       2      5
#> 184   8         Nick  Bochen   So        D           6     1       0      1
#> 185  10       Ethan  De jong   Sr        F          24     6       9     15
#> 186  11   Wyatt  Bongiovanni   Sr        F          24     8      12     20
#> 187  12         Oliver  Chau   Sr        F          24     8      10     18
#> 188  13  Christophe  Fillion   So        F          13     0       3      3
#> 189  14          Ethan  Leyh   Jr        F          17     2       3      5
#> 190  15          Jayden  Lee   Jr        D          24     2       7      9
#> 191  16       Jacob  Quillan   Fr        F          21     0       5      5
#> 192  17      Joey  Cipollone   Jr        F          23     6       3      9
#> 193  18      Tony  Stillwell   Sr        D           8     0       2      2
#> 194  19        Tj  Friedmann   Sr        D          24     5       8     13
#> 195  22  Skyler  Brind'Amour   Jr        F          24     1      11     12
#> 196  23          Zach  Metsa   Sr        D          24     6      10     16
#> 197  24        Brendan  Less   Sr        D          22     2      10     12
#> 198  26        Guus  Van nes   Sr        F          23     6       5     11
#> 199  27        Desi  Burgart   Sr        F          24     4       5      9
#> 200  28      Liam  McLinskey   Fr        F          NA    NA      NA      0
#> 201  29  Christophe  Tellier   Fr        F           4     0       2      2
#> 202  96         Ty  Smilanic   So        F          23     7       5     12
#> 203   2     Simon  Kjellberg   Jr        D          21     2      11     13
#> 204   3        Lauri  Sertti   So        D          18     0       4      4
#> 205   4          Mason  Klee   Jr        D          19     1       1      2
#> 206   5      Anthony  Baxter   Sr        D          20     2       7      9
#> 207   6          Jack  Agnew   So        D          22     1       2      3
#> 208   7         Nick  Bowman   Sr        F          10     0       0      0
#> 209   8       James  McIsaac   So        F           7     1       0      1
#> 210   9        Reid  Leibold   Fr        F           6     1       0      1
#> 211  10        Dylan  Davies   So        D           5     0       2      2
#> 212  11  Ottoville  Leppanen   Sr        F          20     3      10     13
#> 213  13            Tj  Walsh   Jr        F          20     3       8     11
#> 214  14       Zach  Dubinsky   Jr        F          22     5       5     10
#> 215  15       Altti  Nykanen   So        F           2     0       0      0
#> 216  16        Rory  Herrman   Jr        F          14     1       0      1
#> 217  17         John  Beaton   So        F          20     1       4      5
#> 218  18           Jakob  Lee   So        F          16     0       2      2
#> 219  19         Ture  Linden   Sr        F          22    12       7     19
#> 220  20    Henri  Schreifels   So        F          12     0       0      0
#> 221  21        Louie  Helsen   Jr        D           6     0       0      0
#> 222  22       Justin  Addamo   Sr        F          20     6       4     10
#> 223  23        Jake  Johnson   Sr        D          18     2       7      9
#> 224  24       Jack  Brackett   So        F           9     1       1      2
#> 225  25        Ryan  Mahshie   Jr        F          20     4       6     10
#> 226  26        Shane  Sellar   Sr        F          18     6       3      9
#> 227  27         Jake  Gagnon   So        F           8     1       0      1
#> 228  28      Kyle  Hallbauer   Sr        D          18     0       3      3
#> 229  39         Jakub  Lacka   Sr        F          22     5       8     13
#> 230   3       Luke  Erickson   So        D          12     0       1      1
#> 231   4         Mason  Waite   Fr        D          21     2       3      5
#> 232   7           Luc  Salem   So        D          22     1       3      4
#> 233   8         Oak  Macleod   Fr        F          10     0       2      2
#> 234   9   Philippe  Chapleau   Fr        D          22     3       3      6
#> 235  10     David  Jankowski   Sr        F          20     3      11     14
#> 236  11       Will  Arquiett   Fr        F           9     1       0      1
#> 237  12       Greg  Lapointe   So        F          NA    NA      NA      0
#> 238  13     Aleksi  Peltonen   Jr        F          14     1       6      7
#> 239  14         Justin  Paul   So        F          22     6       7     13
#> 240  15         Ty  Naaykens   Fr        F          19     3       2      5
#> 241  16        Drake  Burgin   Fr        D          13     0       0      0
#> 242  17        Reilly  Moran   So        F          20     2       2      4
#> 243  18     Kaden  Pickering   Sr        F          21     4       8     12
#> 244  19      Max  Dorrington   So        F          20     4       3      7
#> 245  20      Nicholas  Trela   So        F          18     2       1      3
#> 246  21        Cameron  Buhl   Jr        F          19     2       2      4
#> 247  22         Jeff  Clarke   Sr        D          13     0       1      1
#> 248  23          Ashton  Fry   Jr        F          16     2       3      5
#> 249  24     Tucker  McIntosh   So        D          20     1       2      3
#> 250  26        Chris  Pappas   Fr        F          17     2       4      6
#> 251  27       Logan  Ritchie   So        F          12     0       0      0
#> 252  28          Josh  Boyer   Jr        F          17     1       4      5
#> 253  29    Jordan  Steinmetz   Jr        F          20     2       2      4
#> 254  33        Tim  Makowski   Jr        D          22     2       3      5
#> 255   2       Josh  Phillips   Fr        D           7     0       0      0
#> 256   4        Dylan  Anhorn   Jr        D          18     4       9     13
#> 257   5        Nic  Petruolo   So        D          16     1       4      5
#> 258   6     Cullen  Ferguson   Fr        D          22     0       6      6
#> 259   7       Brandon  Estes   Sr        D          22     3      15     18
#> 260   8       Chaz  Smedsrud   Jr        F          22     2       7      9
#> 261   9       Gleb  Murtazin   So        F          11     1       0      1
#> 262  10       Ryan  Sidorski   Sr        D          20     0       1      1
#> 263  11       Gabriel  Seger   Jr        F          21     6       6     12
#> 264  12    Fletcher  Fineman   Sr        D           7     0       0      0
#> 265  13       Tyler  Watkins   So        F          20     2       9     11
#> 266  14       Andrew  Seaman   Fr        F          17     2       1      3
#> 267  15      Thomas  Richter   Fr        F           5     1       0      1
#> 268  16     Christian  Sanda   Jr        F          15     3       3      6
#> 269  17          Matt  Allen   Jr        F          12     0       2      2
#> 270  18       Ville  Immonen   So        F          22     3       2      5
#> 271  19      Liam  Robertson   So        F          22     6       2      8
#> 272  20         Collin  Graf   Fr        F          22     5       6     11
#> 273  21        Michael  Ryan   Sr        D           7     0       0      0
#> 274  22       Bram  Scheerer   So        F           3     0       1      1
#> 275  23        Trevor  Adams   So        F           9     0       1      1
#> 276  24          Alex  Cohen   Jr        F           2     0       0      0
#> 277  25         Owen  Farris   Jr        F          14     3       2      5
#> 278  26        Nathan  Kelly   So        D          19     0       3      3
#> 279  27         Josh  Kosack   Sr        F          22     6       6     12
#> 280  28      Caden  Villegas   Fr        F          20     1       3      4
#> 281  29       Michael  Hodge   Fr        F          20     3       2      5
#> 282   2      Kieran  O'Hearn   Fr        D           8     0       1      1
#> 283   3       Michael  Young   Jr        D          22     0       1      1
#> 284   5        Dylan  Herzog   Fr        D          17     1       5      6
#> 285   6     Connor  Sullivan   Fr        D          20     0       1      1
#> 286   7     Brandon  Tabakin   Jr        D          20     1       0      1
#> 287   8         Ryan  Conroy   So        D          21     0       2      2
#> 288   9        Henry  Wagner   So        F          17     1       3      4
#> 289  10      Reilly  Connors   So        F          22     3       4      7
#> 290  11       Niklas  Allain   So        F          21     4       3      7
#> 291  13     Ryan  Carmichael   Jr        D          20     0       1      1
#> 292  14        Ryan  Stevens   So        F          13     1       0      1
#> 293  15        Kyle  Johnson   Sr        F          22     1       1      2
#> 294  16       Teddy  Wooding   So        F          16     2       3      5
#> 295  17      William  Dineen   Fr        F          18     4       4      8
#> 296  18      Justin  Pearson   Sr        F          22     3       8     11
#> 297  19         Quinton  Ong   Jr        F          14     1       1      2
#> 298  21      Briggs  Gammill   Fr        F          20     2       7      9
#> 299  22        Hayden  Rowan   Jr        F          12     0       0      0
#> 300  23      Cole  Donhauser   Jr        F          22     3       6      9
#> 301  24  Graham  Lillibridge   Sr        D          22     2       3      5
#> 302  27      Ian  Carpentier   So        F          21     7       5     12
#>     PenaltyMinutes PlusMinus PowerPlayGoals ShortHandedGoals EmptyNetGoals
#> 1               22       -16              1                0             0
#> 2               12        -2              0                0             0
#> 3               12        -6              1                0             0
#> 4                6        -2              2                0             0
#> 5                4         0              0                0             0
#> 6                0         0              0                0             0
#> 7               16        -6              0                0             0
#> 8               10         2              0                0             0
#> 9                0        -8              0                0             0
#> 10               4        -2              0                0             0
#> 11               0         0              0                0             0
#> 12               4        -4              0                0             0
#> 13              23        -3              1                2             0
#> 14               8        -2              0                0             0
#> 15               8        -4              1                0             0
#> 16               6        -2              0                0             0
#> 17               2         0              0                0             0
#> 18              14       -14              0                0             0
#> 19              NA        NA             NA               NA            NA
#> 20              29        -1              0                0             0
#> 21              NA        NA             NA               NA            NA
#> 22              16        -7              0                0             2
#> 23              12        -3              1                0             0
#> 24              14        -7              0                0             0
#> 25               8         0              0                0             0
#> 26               4        -3              1                0             0
#> 27              10        10              1                0             0
#> 28               4         2              0                0             0
#> 29               2         3              0                0             0
#> 30              10         6              0                0             0
#> 31              18         2              1                0             0
#> 32              10        -1              0                0             0
#> 33               4        -3              1                1             0
#> 34              NA        NA             NA               NA            NA
#> 35               2        17              4                1             0
#> 36              NA        NA             NA               NA            NA
#> 37              25        16              1                0             0
#> 38              27         2              0                0             0
#> 39               2         9              0                0             0
#> 40              10        18              1                0             0
#> 41               6        11              0                1             2
#> 42              12        11              2                0             0
#> 43               8        -2              1                0             0
#> 44              NA        NA             NA               NA            NA
#> 45               6         4              0                0             0
#> 46               4         9              0                0             0
#> 47               8         3              0                0             0
#> 48              10         4              0                0             0
#> 49               0         0              0                0             0
#> 50               4        11              4                0             0
#> 51              10        10              4                0             0
#> 52               0         7              1                0             0
#> 53               8         2              0                0             0
#> 54               2         0              0                0             0
#> 55              12         7              0                0             1
#> 56               6        -1              0                0             0
#> 57              19         7              1                0             0
#> 58               2        -2              0                0             0
#> 59              12        -2              0                0             0
#> 60              25        -2              0                0             0
#> 61              10         3              0                0             0
#> 62               2         6              2                0             0
#> 63               4        -1              1                0             0
#> 64              NA        NA             NA               NA            NA
#> 65               8         5              3                0             1
#> 66               0        -8              0                0             0
#> 67               2        -1              0                0             0
#> 68              21        -7              0                0             0
#> 69              18        -3              0                0             0
#> 70              27         1              2                0             0
#> 71               4        -3              0                0             0
#> 72              14        -6              0                0             0
#> 73              23         4              0                0             0
#> 74               4        -2              0                0             0
#> 75              21        -5              0                0             0
#> 76              14         5              0                0             0
#> 77               0         1              0                0             0
#> 78              14         2              0                0             0
#> 79               4        10              0                0             0
#> 80              27         5              0                0             0
#> 81               6         4              0                0             0
#> 82              NA        NA             NA               NA            NA
#> 83               2         1              0                0             0
#> 84               4         0              0                0             0
#> 85              38        12              1                0             0
#> 86              30         7              0                0             1
#> 87               0         8              0                0             0
#> 88              20         1              2                0             0
#> 89               6         3              0                0             0
#> 90               8        12              2                0             0
#> 91              NA        NA             NA               NA            NA
#> 92               0         0              0                0             0
#> 93               6         6              0                0             0
#> 94               2        -2              0                0             0
#> 95              24         9              3                0             1
#> 96               6         0              0                0             0
#> 97               6         4              0                0             1
#> 98               4         1              0                0             0
#> 99              22        13              1                0             1
#> 100             14        15              2                1             1
#> 101              0        -1              0                0             0
#> 102             16         0              1                0             0
